"The detailed, independent evaluation of our corporation will certainly be a great aid in the future sale of our restaurant business. We are extremely pleased that your company was recommended to us for thorough business appraisal."
HBVS Completed Valuation Projects
The Halas Business Valuation System (HBVS)
Determines The Real "Worth" of Any Business . . .
Existing, Possible Acquisition or Start-up
The Halas Business Valuation System (HBVS) has been in place since 1985 and provides professional consulting services for business owners, business buyers, CPA's, accountants, attorneys, or investors who seek business acquisitions and or financing.
The following is a random selection of completed valuation projects:
Valuations with Fair Market Value of 0 to $1MIL |
Valuations with Fair Market Value of $1MIL to $3MIL |
Valuations with Fair Market Value of $3MIL to $20MIL & Above |
HBVS is a practical and cost effective approach to determining the "real world" value of any business acquisition... existing or planned. The HBVS program model incorporates four independent mathematical formulas which consider all elements of income stream and assets, plus a fifth formula for balancing. Complete information on business valuation is available including published articles, client lists and letters. For more information about small/mid-size business appraisals contact us here or click on "Request Information".
Projects $0 to 1MIL in Fair Market Value:
| Business Activity | Location |
HBVS Fair Market Value |
| Retail Appliances | USA - S-East | 161,030 |
| Chocolate Retailer | USA - W-Coast | 224,884 |
| Medical Staffing Firm | USA - S-East | 259,642 |
| Optical Center | USA - S-East | 283,272 |
| Software Development Firm | Czechoslovakia | 287,521 |
| Vinal Decking Distributor | USA - S-East | 288,255 |
| Construction - Residential | USA - West | 306,750 |
| Office Systems Consulting | USA - N-East | 317,288 |
| Software Reseller | USA - W-Coast | 341,393 |
| Flower/Gift Shop | USA - Midwest | 379,698 |
| Airline Catering Firm | USA - S-East | 381,732 |
| Construction - Residential | USA - N-West | 441,338 |
| Accounting Practice | USA - Midwest | 467,231 |
| Janitorial Services | USA - East | 483,221 |
| Small Engine Center | USA - S-East | 484,301 |
| Auto/Truck Tire Distributor | USA - S-East | 485,580 |
| Sandwich Shop | USA - Midwest | 522,011 |
| Kitchen Cabinet Manufacturer | USA - Midwest | 553,813 |
| Poultry Equipment Distributor | USA - S-East | 578,641 |
| Convenience Store | USA - W-Coast | 640,070 |
| Cabinet Mfr- Retail | USA - East | 645,683 |
| Furniture Retailer | USA - South | 663,535 |
| Medical Staffing Firm | USA - W-Central | 667,541 |
| Electrical Contractor | USA - South | 707,234 |
| Restaurant/Lounge | USA - S-East | 729,255 |
| Sports Collectables | USA - S-East | 735,968 |
| Consulting Engineers | USA - West | 742,147 |
| Pizza Restaurant | USA - W-Coast | 744,121 |
| Retail Department Store | USA - E-Coast | 767,426 |
| Photo/Video Equipment Mfr. | USA - S-East | 781,022 |
| Food Mart & Service Sta. | USA - Midwest | 766,105 |
| Carpet & Wallpaper Center | USA - S-East | 811,735 |
| Motorcycle Dealer | USA - W-Coast | 840,125 |
| HVAC Service Firm | USA - S-East | 905,603 |
| Semi-conductor Distributor | USA - S-East | 918,682 |
| Adhesive Tape Distributor | USA - S-East | 980,348 |
| Candy Manufacturer | USA - Midwest | 996,089 |
Projects $1MIL to $3MIL in Fair Market Value:
| Business Activity | Location |
HBVS Fair Market Value |
| Multi-Office Tax Service | USA - South | 1,072,697 |
| Restaurant/Lounge | USA - East | 1,091,714 |
| BBQ Sauce Manufacturer | USA - East | 1,171,566 |
| Bar & Grill Restaurant | USA - Midwest | 1,183,392 |
| Tele-communications Contractor | USA - E-Coast | 1,185,877 |
| Comm. Printing Company | USA - N-East | 1,227,321 |
| Parcel Delivery Service | USA - N-East | 1,231,688 |
| Restaurant/Lounge | USA - South | 1,294,772 |
| Funeral Home | USA - S-East | 1,300,136 |
| Large Convenience Store | USA - E-Coast | 1,300,402 |
| Bank Equipment Mfr's Rep Firm |
USA - S-East | 1,321,709 |
| Sign Manufacturing Firm | USA - South | 1,340,504 |
| Transmission Repair Shop | USA - East | 1,347,928 |
| Auto Parts Distributor | USA - S-East | 1,396,834 |
| Television Production Company |
New Zealand | 1,483,340 |
| Copy Machine Distributor | USA - S-East | 1,492,436 |
| Civil Engineering Firm | USA - S-East | 1,533,387 |
| Seafood Distributor | USA - E-Coast | 1,548,837 |
| Safety Equip. Provider | USA - East | 1,629,077 |
| Asphalt Processing Firm | USA - S-East | 1,651,172 |
| Strip Shopping Center | USA - South | 1,651,987 |
| National "Burger" Restaurant | USA - E-Coast | 1,660,179 |
| Bio-Medical Devices | USA - W-Coast | 1,752,865 |
| Medical Home Care Provider | USA - S-East | 1,794,741 |
| Speech Therapy Provider | USA - S-East | 1,912,519 |
| National "Chicken" Restaurant | USA - South | 1,973,074 |
| Automotive Chemical Mfr. | USA - S-East | 2,069,637 |
| Recycling Firm | USA - Midwest | 2,128,547 |
| National "Ice Cream & Sandwich" Restaurant | USA - South | 2,134,155 |
| Home Entertainment Firm | USA - S-East | 2,337,354 |
| Civil Engineering Firm | USA - Midwest | 2,501,606 |
| Regional Airport Facility | USA - W-Coast | 2,622,940 |
| Screw Machine Operations | USA - S-East | 2,654,104 |
| Elder Care Facility | USA - East | 2,739,884 |
Projects $3MIL to $20MIL & Above in Fair Market Value:
| Business Activity | Location |
HBVS Fair Market Value |
| Re-cycled Plastic Processor | USA - South | 3,001,623 |
| Variety Store Chain | USA - Midwest | 3,029,229 |
| Exhibit Systems Mfr. | USA - S-East | 3,186,463 |
| Commercial Ice Manufacturer | USA - South | 3,326,381 |
| Gourmet Food Distributor | USA - S-West | 3,383,383 |
| Mech. Products Mfr. | USA - East | 3,444,348 |
| Ready Mix Concrete Firm | USA - North | 3,560,962 |
| Amusement Games Distributor |
USA - S-East | 3,834,802 |
| Tool & Die Shop | USA - S-East | 4,082,545 |
| Investment/Banking Consulting Firm |
USA - W-Coast | 4,186,542 |
| Steel Beam Distributor | USA - E-Coast | 4,465,047 |
| Architectural Prod. Mfr. | USA - Midwest | 4,555,957 |
| Truck Rentals/Sales | Ontario Canada | 4,560,337 |
| Lumber Retailer | USA - East | 4,788,337 |
| Electrical Contractor | USA - East | 4,941,062 |
| Time Products Mfr. | USA - East | 5,181,095 |
| New Car Dealership | USA - Midwest | 5,674,368 |
| Machine Screw Manufacturer | USA - Midwest | 5,867,034 |
| Hotel Acquisition | Australia | 6,061,514 |
| Construction - Commercial | USA - W-Coast | 6,398,976 |
| Roofing Tile Mfr./Contractor | USA - South | 7,927,993 |
| Gold Mining Firm | Africa | 9,611,817 |
| National Publisher | USA - Midwest | 11,975,223 |
| Pharmaceutical Manufacturer | USA - S-East | 11,997,817 |
| Audio Visual Provider | USA - S-East | 16,985,689 |
| Grain Marketing Firm | Africa | 17,476,970 |
| Construction - Residential | USA - South | 21,845,739 |
| Truck/Auto Service Center | USA - Midwest | 25,202,355 |
| International Alcohol Distributor |
DOM Republic | 33,217,778 |
| Marble Wholesaler | USA - South | 45,912,360 |
| Golf/Entertainment Complex | USA - East | 139,326,720 |
| Pollution Control Systems Manufacturer |
USA - W-Coast | 337,252,266 |


